Return to the MORT Family Homepage
Write to DrG@execpc.com
Mort Photos -
1880 -
Mort Research - 1994 -
1995 -
1996 -
1997 -
1998
1999 -
2000 -
2001 -
2002 -
2003 -
2004 -
2005 -
2006 -
2007 - 2008 -
2009
Mort Tombstone Photos —
Mort Photos 2008
In 2006 I converted the Mort Family data from Family Roots
to The Master Genealogist. Check the
Index of Names for the
latest list. Please send whatever information you may have on the Mort Family
so that it can be shared with other Mort Researchers.
Many of the names appearing on the Research Pages HAVE NOT
been entered into the Mort data bases as we have not identified
if or how they are related. If you know someone here please
let us know who they are. If your family data is not entered
in our records please let us know.
Index of Names
|
57th Thomas William Mort Family Reunion
Sunday June 22, 2008
Home of DeWayne & Donna Jackson
1390 North State Road 5
Larwill, Indiana
Family Fun & Visits 11:00
Mort Pot Luck Dinner 12:30
2008 Mort Reunion will be held at
Home of Dee & Donna Jackson
1390 North State Road 5
Larwill, Indiana
Sunday June 22, 2008
1390 North State Road 5 – From US-30 and State Road 5
go north on State Road 5 to the 7th house on the right. Same location as the 2006 Mort Reunion
Mark & Mary Mort
Pierceton, Indiana
2008 President & Secretary/Treasurer
2007 Mort Reunion Photos
|
Thomas William Mort Family Online
2007 Mort Reunion Photos
http://archiver.rootsweb.com/th/read/brethren/2004-02/1075698205:
OLD ORDER NOTES issue no. 5, Spring 1982,
page 37,
lists only the PROMINENT surnames in the Old German Baptist Cemeteries.
It does not include all surnames in the cemeteries.
AMSTERDAM Church Cemetery--was located southeast of Waynesboro, PA. The
remains were moved to the PRICES CEMETERY to make room for a highway. A
common grave was made with names cut into a cement slab:
BENCHOFF, EMBLY, FITZ, FOX, GREEN, HOOVER, HARRISON, MORT, MURPHY, MYERS,
REACHARD, SNIVELY STONER, STULL.
Frederick Co, Md Equity Court Abstracts - JS-3
398-400 - MORT, STRINE, SNOOK, BROOKE - Mar 1820
Adam SNOOK, et al - Reassignment of Trustee
Richard BROOKE, esquire, now deceased, was appointed
trustee to sell the real estate
of Mathias MORT on 3 Dec 1817; which was sold for
$3,280.36 to Adam SNOOK but Brooke
died before conveying the property. Susannah STRINE,
Margaret MORT and John MORT
were minor children of Christian MORT, deceased.
Singleton DuVAL was appointed the
new trustee.
Land Records of the Pennsylvania State Archives This needs to be completely searched for Mort records.
Somerset County PA Warrant Registers
No. Name of Warrantee Description Qty. Date of Warrant
65 Mort, William Survey 39.80 27 Sep 1831
1930 Census Extracts
Pleast contact me if one of your
relatives is listed here.
1930 Census of Arizona
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Thomas G Mort | Clara L | Warren, Cochise, AZ | 1879 | Head |
| Clara L Mort | Thomas G | Warren, Cochise, AZ | 1877 | Wife |
| Kenneth G Mort | Thomas G | Warren, Cochise, AZ | 1905 | Son |
| Winifred Mort | Thomas G | Warren, Cochise, AZ | 1914 | Daughter |
1930 Census of California
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Craig Mort | Lena | Oakland, Alameda, CA | 1889 | Head |
| Lena Mort | Craig | Oakland, Alameda, CA | 1889 | Wife |
| Carl Mort | Craig | Oakland, Alameda, CA | 1909 | Son |
| Clarence Mort | Craig | Oakland, Alameda, CA | 1912 | Son |
| Lile Mort | Craig | Oakland, Alameda, CA | 1915 | Daughter |
| I M Mort | Ella | Township 9, Contra Costa, CA | 1898 | Head |
| Ella Mort | I M | Township 9, Contra Costa, CA | 1902 | Wife |
| Wayne Mort | I M | Township 9, Contra Costa, CA | 1922 | Son |
| Doris Mort | I M | Township 9, Contra Costa, CA | 1924 | Daughter |
| Dorothy Jens Mort | I M | Township 9, Contra Costa, CA | 1925 | Daughter |
| Mary E Mort | I M | Township 9, Contra Costa, CA | 1927 | Daughter |
| Aileen Mort | I M | Township 9, Contra Costa, CA | 1928 | Daughter |
| William Mort | Laura | Covina, Los Angeles, CA | 1882 | Head |
| Laura Mort | William | Covina, Los Angeles, CA | 1884 | Wife |
| James Mort | William | Covina, Los Angeles, CA | 1909 | Son |
| Ronald W Mort | | Long Beach, Los Angeles, CA | 1905 | Head |
| Edwin D Mort | Chislopha | Long Beach, Los Angeles, CA | 1882 | Head |
| Mina M Mort | Margaret | Long Beach, Los Angeles, CA | 1895 | Wife |
| Chislopha Mort | | Long Beach, Los Angeles, CA | 1842 | Father |
| Albert Mort | Emma B | Los Angeles, Los Angeles, CA | 1876 | Head |
| Emma B Mort | Albert | Los Angeles, Los Angeles, CA | 1884 | Wife |
| Clifton B Mort | Evelyn O | Los Angeles, Los Angeles, CA | 1903 | Head |
| Evelyn O Mort | Clifton B | Los Angeles, Los Angeles, CA | 1907 | Wife |
| Ronald C Mort | Clifton B | Los Angeles, Los Angeles, CA | 1929 | Son |
| Foster S Mort | Minnie | Los Angeles, Los Angeles, CA | 1904 | Head |
| Minnie Mort | Foster S | Los Angeles, Los Angeles, CA | 1908 | Wife |
| Hilda Mort | Foster S | Los Angeles, Los Angeles, CA | 1926 | Daughter |
| Lawrence Mort | Foster S | Los Angeles, Los Angeles, CA | 1929 | Son |
| Grace Mort | Clara | Los Angeles, Los Angeles, CA | 1905 | Head |
| Clara Mort | | Los Angeles, Los Angeles, CA | 1856 | Mother |
| Otis A Mort | Gertrude | Los Angeles, Los Angeles, CA | 1874 | Head |
| Gertrude Mort | Otis A | Los Angeles, Los Angeles, CA | 1880 | Wife |
| Russel Mort | Frances | Los Angeles, Los Angeles, CA | 1900 | Head |
| Frances Mort | Russel | Los Angeles, Los Angeles, CA | 1907 | Wife |
| Louise Mort | | Laguna Beach, Orange, CA | 1896 | Lodger |
| Owen Mort | Arverta | Blythe, Riverside, CA | 1891 | Head |
| Arverta Mort | Owen | Blythe, Riverside, CA | 1907 | Wife |
| George Mort | Owen | Blythe, Riverside, CA | 1926 | Son |
| Owen David Mort | Owen | Blythe, Riverside, CA | 1928 | Son |
| Clyde E Mort | Elizabeth M | Rialto, San Bernardino, CA | 1871 | Head |
| Frankie L Mort | Clyde E | Rialto, San Bernardino, CA | 1876 | Wife |
| Leonard E Mort | Clyde E | Rialto, San Bernardino, CA | 1911 | Son |
| Mildred Mort | Clyde E | Rialto, San Bernardino, CA | 1907 | Daughter |
| Elizabeth M Mort | | Rialto, San Bernardino, CA | 1844 | Mother |
| John W Mort | Josephine | San Diego, San Diego, CA | 1869 | Head |
| Josephine Mort | John W | San Diego, San Diego, CA | 1878 | Wife |
| Francis L Mort | Grace M | San Diego, San Diego, CA | 1902 | Head |
| Grace M Mort | Francis L | San Diego, San Diego, CA | 1902 | Wife |
| Roy G Mort | Agnes | San Francisco, San Francisco, CA | 1884 | Head |
| Agnes Mort | Roy G | San Francisco, San Francisco, CA | 1894 | Wife |
| Roy Mort | Agnes | San Francisco, San Francisco, CA | 1914 | Stepson |
| Robert J Mort | Agnes | San Francisco, San Francisco, CA | 1918 | Stepson |
| Harry Mort | | Stockton, San Joaquin, CA | 1871 | Lodger |
| Oscar Mort | | Stockton, San Joaquin, CA | 1884 | Roomer |
| Ina D Mort | | Palo Alto, Santa Clara, CA | 1884 | Servant |
| Harry Mort | | Township 4, Shasta, CA | 1881 | Partner |
| Carl Mort?? | Bernice | Rio Vista, Solano, CA | 1900 | Head |
| Bernice Mort?? | Carl | Rio Vista, Solano, CA | 1908 | Wife |
| Mary Lou Mort?? | Carl | Rio Vista, Solano, CA | 1929 | Daughter |
| Lulu Mort | | Woodland, Yolo, CA | 1872 | Aunt |
1930 Census of Colorado
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Claude E Mort | Arma | Aurora, Adams, CO | 1891 | Head |
| Arma Mort | Claude E | Aurora, Adams, CO | 1890 | Wife |
| John W Mort | Claude E | Aurora, Adams, CO | 1928 | Son |
| William Mart | Florence I | Precinct 24, Garfield, CO | 1886 | Head |
| Florence I Mart | William | Precinct 24, Garfield, CO | 1888 | Wife |
| L Alfred Mart | William | Precinct 24, Garfield, CO | 1913 | Son |
| Syriel B Mart | William | Precinct 24, Garfield, CO | 1922 | Daughter |
| Clyde Mort | Elzaidee | Precinct 55, Las Animas, CO | 1881 | Head |
| Elzaidee Mort | Mary | Precinct 55, Las Animas, CO | 1888 | Wife |
| Gilbert Mort | Clyde | Precinct 55, Las Animas, CO | 1913 | Son |
| Darrell Mort | Clyde | Precinct 55, Las Animas, CO | 1915 | Son |
| Zelma Mort | Clyde | Precinct 55, Las Animas, CO | 1920 | Daughter |
| Wayne Mort | Clyde | Precinct 55, Las Animas, CO | 1922 | Son |
| Lelie L Mort | | Grand Junction, Mesa, CO | 1893 | Head |
| Irene M Mort | Lelie L | Grand Junction, Mesa, CO | 1913 | Daughter |
| Walter H Mort | Lelie L | Grand Junction, Mesa, CO | 1914 | Son |
| June A Mort | Lelie L | Grand Junction, Mesa, CO | 1918 | Daughter |
1930 Census of Connecticut
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| John La Mort | Angie | Norwalk, Fairfield, CT | 1907 | Head |
| Angie La Mort | John | Norwalk, Fairfield, CT | 1908 | Wife |
| Christine Mort | | Stamford, Fairfield, CT | 1895 | Lodger |
1930 Census of Delaware
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Robt W Mort | | Wilmington, New Castle, DE | 1889 | Boarder |
| Pauline Mort | | Washington, Washington, DC | 1905 | Nurse |
1930 Census of Florida
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Wilbur Mort | Mina | Tampa, Hillsborough, FL | 1863 | Head |
| Mina Mort | Wilbur | Tampa, Hillsborough, FL | 1873 | Wife |
| Thomas A Mort | Annie | Daytona Beach, Volusia, FL | 1860 | Head |
| Annie Mort | Thomas A | Daytona Beach, Volusia, FL | 1862 | Wife |
1930 Census of Georgia
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Harley Mort | | Militia District 6, Chatham, GA | 1911 | Inmate |
| Zack L Mort | Ollie B | Thomasville, Thomas, GA | 1898 | Head |
| Ollie B Mort | Zack L | Thomasville, Thomas, GA | 1903 | Wife |
| John R Mort | Zack L | Thomasville, Thomas, GA | 1926 | Son |
1930 Census of Idaho
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Collie L Mort | | Blackfoot, Bingham, ID | 1895 | Inmate |
| Arthur Mort | Goldia | Twin Falls, Twin Falls, ID | 1886 | Head |
| Goldia Mort | Arthur | Twin Falls, Twin Falls, ID | 1894 | Wife |
| Virgil Mort | Arthur | Twin Falls, Twin Falls, ID | 1917 | Son |
| Virginia Mort | Arthur | Twin Falls, Twin Falls, ID | 1918 | Daughter |
| Elan Mort | Arthur | Twin Falls, Twin Falls, ID | 1920 | Son |
| Lois Mort | Arthur | Twin Falls, Twin Falls, ID | 1923 | Daughter |
| Cleo Mort | Arthur | Twin Falls, Twin Falls, ID | 1926 | Daughter |
| Marvin Mort | Arthur | Twin Falls, Twin Falls, ID | 1929 | Son |
| Edith M Mort | | Twin Falls, Twin Falls, ID | 1900 | Head |
| Keith H Mort | Edith M | Twin Falls, Twin Falls, ID | 1920 | Son |
| Warnie C Mort | Edith M | Twin Falls, Twin Falls, ID | 1922 | Son |
| Gayle N Mort | Edith M | Twin Falls, Twin Falls, ID | 1924 | Son |
| Carroll Lee Mort | Edith M | Twin Falls, Twin Falls, ID | 1926 | Son |
| Ronald Mort | Edith M | Twin Falls, Twin Falls, ID | 1928 | Son |
| Royce Mort | Edith M | Twin Falls, Twin Falls, ID | 1928 | Son |
| Glenn G Mort | Edith M | Twin Falls, Twin Falls, ID | | Son |
| Robert W Mort | Gertrude | Twin Falls, Twin Falls, ID | 1879 | Head |
| Gertrude Mort | Robert W | Twin Falls, Twin Falls, ID | 1882 | Wife |
| Cecil Mort | Robert W | Twin Falls, Twin Falls, ID | 1914 | Son |
1930 Census of Illinois
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| George W Mort | Elnorak | Thomson, Carroll, IL | 1861 | Head |
| Elnorak Mort | George W | Thomson, Carroll, IL | 1873 | Wife |
| Herman Mort | Mary | Chicago, Cook, IL | 1873 | Head |
| Mary Mort | Herman | Chicago, Cook, IL | 1882 | Wife |
| John Mort | Herman | Chicago, Cook, IL | 1905 | Son |
| Herman Mort | Herman | Chicago, Cook, IL | 1907 | Son |
| Joseph Mort | Herman | Chicago, Cook, IL | 1911 | Son |
| William Mort | Herman | Chicago, Cook, IL | 1913 | Son |
| Robert Mort | Herman | Chicago, Cook, IL | 1915 | Son |
| Charles Mort | Herman | Chicago, Cook, IL | 1922 | Son |
| Alexander R Mort | Edna | Chicago, Cook, IL | 1890 | Head |
| Edna Mort | Alexander R | Chicago, Cook, IL | 1891 | Wife |
| Jack Mort | Alexander R | Chicago, Cook, IL | 1918 | Son |
| Roberta Mort | Alexander R | Chicago, Cook, IL | 1922 | Daughter |
| William Mort | Stephen B | Chicago, Cook, IL | 1896 | Head |
| Fern Mort | William | Chicago, Cook, IL | 1896 | Wife |
| William Mort | William | Chicago, Cook, IL | 1924 | Son |
| Stephen B Mort | | Chicago, Cook, IL | 1848 | Father |
| Bessie Mort | | Chicago, Cook, IL | 1870 | Head |
| Harry Mort | Bessie | Chicago, Cook, IL | 1909 | Son |
| Urban Mort | | Chicago, Cook, IL | 1881 | Lodger |
| Ray Mort | | Chicago, Cook, IL | 1900 | Lodger |
| Jacob Mort | Mattie M | Licking, Crawford, IL | 1864 | Head |
| Mattie M Mort | Jacob | Licking, Crawford, IL | 1868 | Wife |
| Mabel (Mort) Scott | Carolin | Bethany, Moultrie, IL | 1887 | Wife |
| Carolin Mort | | Bethany, Moultrie, IL | 1864 | Mother-in-law |
| Vernon e Mort | Hattie | Morrison, Whiteside, IL | 1893 | Head |
| Hattie Mort | Vernon e | Morrison, Whiteside, IL | 1905 | Wife |
| Doris Mort | Vernon e | Morrison, Whiteside, IL | 1925 | Daughter |
| Mary j Mort | Vernon e | Morrison, Whiteside, IL | 1927 | Daughter |
| Vernabell Mort | Vernon e | Morrison, Whiteside, IL | 1930 | Daughter |
1930 Census of Indiana
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| John Mort | Loretta | Clay, Kosciusko, IN | 1864 | Head |
| Loretta Mort | John | Clay, Kosciusko, IN | 1877 | Wife |
| Jacob H Mort | Ora A | Jackson, Kosciusko, IN | 1864 | Head |
| Ora A Mort | Jacob H | Jackson, Kosciusko, IN | 1869 | Wife |
| Lewis B Mort | Jacob H | Jackson, Kosciusko, IN | 1911 | Son |
| Louise B Mort | Jacob H | Jackson, Kosciusko, IN | 1911 | Daughter |
| Roy C Mort | Roxie R | Monroe, Kosciusko, IN | 1894 | Head |
| Roxie R Mort | Roy C | Monroe, Kosciusko, IN | 1894 | Wife |
| Howard R Mort | Roy C | Monroe, Kosciusko, IN | 1913 | Son |
| Betty M Mort | Roy C | Monroe, Kosciusko, IN | 1920 | Daughter |
| Daniel?? Mort | Roy C | Monroe, Kosciusko, IN | 1923 | Son |
| Joseph E Mort | Roy C | Monroe, Kosciusko, IN | 1927 | Son |
| Lester L Mort | Hazel R | Monroe, Kosciusko, IN | 1905 | Head |
| Hazel R Mort | Lester L | Monroe, Kosciusko, IN | 1911 | Wife |
| Max W Mort | Lester L | Monroe, Kosciusko, IN | 1928 | Son |
| Donna M Mort | Lester L | Monroe, Kosciusko, IN | 1930 | Daughter |
| Leo D Mort | Lucile B | Monroe, Kosciusko, IN | 1907 | Head |
| Lucile B Mort | Leo C | Monroe, Kosciusko, IN | 1911 | Wife |
| Lawrence Mort | Irene | Pierceton, Kosciusko, IN | 1901 | Head |
| Irene Mort | Lawrence | Pierceton, Kosciusko, IN | 1912 | Wife |
| William Mort | Dora | Pierceton, Kosciusko, IN | 1876 | Head |
| Dora Mort | William | Pierceton, Kosciusko, IN | 1882 | Wife |
| Carl Mort | William | Pierceton, Kosciusko, IN | 1909 | Son |
| Glenn Mort | William | Pierceton, Kosciusko, IN | 1911 | Son |
| Mary Mort | Susan | East Chicago, Lake, IN | 1880 | Wife |
| Susan Mort | | East Chicago, Lake, IN | 1855 | Mother-in-law |
| William M Mort | Vora H | Anderson, Madison, IN | 1899 | Head |
| Vora H Mort | William M | Anderson, Madison, IN | 1900 | Wife |
| Richard C Mort | William M | Anderson, Madison, IN | 1925 | Son |
| John M Mort | William M | Anderson, Madison, IN | 1926 | Son |
| Della J Mort | | Pendleton, Madison, IN | 1873 | Head |
| Fred Mort | Edith | Elwood, Madison, IN | 1899 | Head |
| Edith Mort | Fred | Elwood, Madison, IN | 1906 | Wife |
| Frederick R Mort | Fred | Elwood, Madison, IN | 1925 | Son |
| Martha J Mort | Fred | Elwood, Madison, IN | 1926 | Daughter |
| William J Mort | Fred | Elwood, Madison, IN | 1928 | Son |
| John Mort | Delora | Elwood, Madison, IN | 1870 | Head |
| Delora Mort | John | Elwood, Madison, IN | 1874 | Wife |
| William Mort | John | Elwood, Madison, IN | 1913 | Son |
| Mary M Mort | | Indianapolis, Marion, IN | 1908 | Lodger |
| William J Mort | Maud | Pipe Creek, Miami, IN | 1885 | Head |
| Maud Mort | William J | Pipe Creek, Miami, IN | 1887 | Wife |
| Williams Mort | William J | Pipe Creek, Miami, IN | 1912 | Daughter |
| George Mort | Dora | Washington, Miami, IN | 1881 | Head |
| Dora Mort | George | Washington, Miami, IN | 1881 | Wife |
| John Mort | Valnetty | Osceola, St Joseph, IN | 1903 | Head |
| Valnetty Mort | John | Osceola, St Joseph, IN | 1912 | Wife |
| Clarance R Mort | John | Osceola, St Joseph, IN | 1929 | Son |
| Lillian Mort | | Perry, Vanderburgh, IN | 1894 | |
| Mattie A Mort | John E | Newport, Vermillion, IN | 1871 | Wife |
| Eather Mort | John E | Newport, Vermillion, IN | 1904 | Daughter |
1930 Census of Iowa
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| A Eugene Mort | | Florence, Benton, IA | 1863 | Half Brother |
| Glen E Mort | Adelaine | Waterloo, Black Hawk, IA | 1907 | Head |
| Adelaine Mort | Glen E | Waterloo, Black Hawk, IA | 1908 | Wife |
| George Mort | | Waterloo, Black Hawk, IA | 1899 | Lodger |
| Lewis G Mort | Emma L | Iowa City, Johnson, IA | 1903 | Head |
| Emma L Mort | Lewis G | Iowa City, Johnson, IA | 1903 | Wife |
| Arthur F Mort | Edythe F | Pleasant, Monroe, IA | 1905 | Head |
| Edythe F Mort | Arthur F | Pleasant, Monroe, IA | 1906 | Wife |
| Fayne E Mort | Arthur F | Pleasant, Monroe, IA | 1927 | Son |
| Roscoe Mort | Arthur F | Pleasant, Monroe, IA | 1930 | Son |
| Rollan Mort | Arthur F | Pleasant, Monroe, IA | 1930 | Son |
| Walter Mort | Tena | Holman, Osceola, IA | 1895 | Head |
| Tena Mort | Walter | Holman, Osceola, IA | 1893 | Wife |
| Anna J Mort | Walter | Holman, Osceola, IA | 1926 | Daughter |
| John Mort | | Holman, Osceola, IA | 1862 | Head |
| Grace Mort | John | Holman, Osceola, IA | 1892 | Daughter |
| Floyd E Mort | Gladys M | Council Bluffs, Pottawattamie, IA | 1900 | Head |
| Gladys M Mort | Floyd E | Council Bluffs, Pottawattamie, IA | 1908 | Wife |
| Warren D Mort | Floyd E | Council Bluffs, Pottawattamie, IA | 1925 | Son |
| Dolores M Mort | Floyd E | Council Bluffs, Pottawattamie, IA | 1927 | Daughter |
| Donald D Mort | Floyd E | Council Bluffs, Pottawattamie, IA | 1930 | Son |
| James C Mort | Luella V | Milton, Van Buren, IA | 1850 | Head |
| Luella V Mort | James C | Milton, Van Buren, IA | 1866 | Wife |
| Leo D Mort | Addie | Union, Van Buren, IA | 1899 | Stepson |
| William Mort | Sarah A | Van Buren, Van Buren, IA | 1845 | Head |
| Sarah A Mort | William | Van Buren, Van Buren, IA | 1855 | Wife |
| Mabel Mort | William | Van Buren, Van Buren, IA | 1897 | Daughter |
| Sarah A, | | Van Buren, Van Buren, IA | 1897 | Daughter |
| Maxine Mort | Willis L | Ottumwa, Wapello, IA | 1923 | Daughter |
| C H Mort | Goldie C | Ottumwa, Wapello, IA | 1874 | Head |
| Goldie C Mort | C H | Ottumwa, Wapello, IA | 1884 | Wife |
| Gorrell M Mort | C H | Ottumwa, Wapello, IA | 1914 | Daughter |
1930 Census of Kansas
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Ivan R Mort | Charatt G | Hill City, Graham, KS | 1879 | Head |
| Lamona Mort | Ivan R | Hill City, Graham, KS | 1879 | Wife |
| Anna A Mort | Ivan R | Hill City, Graham, KS | | |
| Charatt G Mort | | Hill City, Graham, KS | 1844 | Mother |
| Raleigh Mort | Mary H | Olathe, Johnson, KS | 1921 | Son |
| Harold Mort | Mary H | Olathe, Johnson, KS | 1923 | Son |
| Grace B Mort | | Beloit, Mitchell, KS | 1899 | Roomer |
| Robert C Mort | | Beloit, Mitchell, KS | 1925 | Roomer |
| Howard Mort | Ferris | Wichita, Sedgwick, KS | 1895 | Head |
| Ferris Mort | Howard | Wichita, Sedgwick, KS | 1899 | Wife |
| Bettina Mort | Howard | Wichita, Sedgwick, KS | 1921 | Daughter |
| Jeanette Mort | Howard | Wichita, Sedgwick, KS | 1925 | Daughter |
| Arma Mort | | Topeka, Shawnee, KS | 1857 | Mother |
1930 Census of Kentucky
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Henry Mort | Mattie | Heidrick, Knox, KY | 1875 | Head |
| Mattie Mort | Henry | Heidrick, Knox, KY | 1888 | Wife |
| Thos Mort | Henry | Heidrick, Knox, KY | 1914 | Son |
1930 Census of Louisiana
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Billie Mort | | Oak Ridge, Morehouse, LA | 1899 | Nephew |
1930 Census of Maryland
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Charles A Mort | Alice C | Cumberland, Allegany, MD | 1892 | Head |
| Alice C Mort | Charles A | Cumberland, Allegany, MD | 1887 | Wife |
| Mary Mort | Charles A | Cumberland, Allegany, MD | 1919 | Daughter |
| Melvia Mort | Charles A | Cumberland, Allegany, MD | 1924 | Daughter |
| Record | | Cumberland, Allegany, MD | 1895 | Head |
| Alonza Mort | Jessaline | Cumberland, Allegany, MD | 1895 | Head |
| Jessaline Mort | Alonza | Cumberland, Allegany, MD | 1898 | Wife |
| Francis Mort | Alonza | Cumberland, Allegany, MD | 1920 | Daughter |
| William Mort | Alonza | Cumberland, Allegany, MD | 1922 | Son |
| Anise Mort | | Cumberland, Allegany, MD | 1880 | Head |
| Dewey Mort | Anise | Cumberland, Allegany, MD | 1899 | Son |
| Arbutus Mort | Anise | Cumberland, Allegany, MD | 1909 | Daughter |
| Leonard Mort | Anise | Cumberland, Allegany, MD | 1914 | Son |
| Allen C Mort | | Baltimore, Baltimore, MD | 1910 | |
| Dilly M Mort | Emma M | Taneytown, Carroll, MD | 1881 | Head |
| Emma M Mort | Dilly M | Taneytown, Carroll, MD | 1887 | Wife |
| Hazel V Mort | Dilly M | Taneytown, Carroll, MD | 1922 | Daughter |
| John E Mort | | Taneytown, Carroll, MD | 1876 | Head |
| Hazel M Mort | John E | Taneytown, Carroll, MD | 1905 | Daughter |
| Ralph E Mort | John E | Taneytown, Carroll, MD | 1911 | Son |
| William T Mort | Bessie M | Creagerstown, Frederick, MD | 1885 | Head |
| Bessie M Mort | William T | Creagerstown, Frederick, MD | 1884 | Wife |
| Louise A Mort | William T | Creagerstown, Frederick, MD | 1926 | Daughter |
| Charles P Mort | Ida F | Emmitsburg, Frederick, MD | 1895 | Head |
| Ida F Mort | | Emmitsburg, Frederick, MD | 1863 | Mother |
| Frankin Mort | | Woodsboro, Frederick, MD | 1855 | Head |
| W Harrison Mort | Frankin | Woodsboro, Frederick, MD | 1888 | Son |
| Nettie E Mort | William | Woodsboro, Frederick, MD | 1905 | Daughter-in-law |
| William Mort | Nettie E | Woodsboro, Frederick, MD | 1913 | Son |
| Regenia M Mort | | Woodsboro, Frederick, MD | 1916 | Granddaughter |
| Robert E Mort | | Woodsboro, Frederick, MD | 1922 | Grandson |
| Harold L Mort | | Woodsboro, Frederick, MD | 1925 | Grandson |
| Susan Mort | | Woodsboro, Frederick, MD | 1847 | Head |
| George A Mort | Caroline S | Lewistown, Frederick, MD | 1855 | Head |
| Caroline S Mort | George A | Lewistown, Frederick, MD | 1865 | Wife |
| Walter A Mort | | Lewistown, Frederick, MD | 1871 | Lodger |
| Charles S Mort | Delia R | Lewistown, Frederick, MD | 1856 | Head |
| Delia R Mort | Charles S | Lewistown, Frederick, MD | 1847 | Wife |
| Spencer E Mort | Ethel J | Lewistown, Frederick, MD | 1886 | Head |
| Ethel J Mort | Spencer E | Lewistown, Frederick, MD | 1892 | Wife |
| Curtis E Mort | Spencer E | Lewistown, Frederick, MD | 1918 | Son |
| Caroline R Mort | Spencer E | Lewistown, Frederick, MD | 1919 | Daughter |
| Isaac Mort | Cassie | Hagerstown, Washington, MD | 1867 | Head |
| Cassie Mort | Isaac | Hagerstown, Washington, MD | 1859 | Wife |
| William Mort | Mary E | Hancock, Washington, MD | 1854 | Head |
| Mary E Mort | William | Hancock, Washington, MD | 1859 | Wife |
| Sarah E Mort | William | Hancock, Washington, MD | 1879 | Daughter |
1930 Census of MAssachusetts
|
| Name | Parent or Spouse | Census Location | Born About | Relationship |
| Frederick Mort | Ethel | New Bedford, Bristol, MA | 1899 | Head |
| Ethel Mort | Frederick | New Bedford, Bristol, MA | 1899 | Wife |
| Muriel Mort | Frederick | New Bedford, Bristol, MA | 1927 | Daughter |
| Herbert Mort | Martha A | New Bedford, Bristol, MA | 1888 | Head |
| Martha A Mort | Herbert | New Bedford, Bristol, MA | 1892 | Wife |
| Harbert F Mort | Herbert | New Bedford, Bristol, MA | 1914 | Son |
| Edna M Mort | Herbert | New Bedford, Bristol, MA | 1917 | Daughter |
| John W Mort | Herbert | New Bedford, Bristol, MA | 1929 | Son |
| Record | | North Andover, Essex, MA | 1891 | Head |
| George A Mort | Lulu | North Andover, Essex, MA | 1891 | Head |
| Lulu Mort | George A | North Andover, Essex, MA | 1890 | Wife |
| Lillian A Mort | George A | North Andover, Essex, MA | 1916 | Daughter |
| Eleanor A Mort | George A | North Andover, Essex, MA | 1919 | Daughter |
| Thomas A Mort | George A | North Andover, Essex, MA | 1922 | Son |
| Linwood A Mort | | North Andover, Essex, MA | 1916 | Nephew |
| Howard E Mort | | Springfield, Hampden, MA | 1884 | Roomer |
| George Mort | Charlotte | Cambridge, Middlesex, MA | 1923 | Stepson |
| Annie, | John R | Newton, Middlesex, MA | 1905 | Daughter |
| John R Mort | Anna A | Newton, Middlesex, MA | 1901 | Son-in-law |
| Anna C Mort | John R | Newton, Middlesex, MA | 1925 | Granddaughter |
| John R Mort | John R | Newton, Middlesex, MA | 1929 | Grandson |
| John Mort | Annie | Fitchburg, Worcester, MA | 1880 | Head |
| Annie Mort | John | Fitchburg, Worcester, MA | 1892 | Wife |
| Arvo Mort | John | Fitchburg, Worcester, MA | 1913 | Son |
| Anni Mort | John | Fitchburg, Worcester, MA | 1915 | Son |
| Tonnie Mort | John | Fitchburg, Worcester, MA | 1918 | Son |
| Eulla R Mort | | Millbury, Worcester, MA | 1873 | Head |
| Helen Mort | | Leominster, Worcester, MA | 1910 | Servant |
| Frederick T Mort | Annie | Worcester, Worcester, MA | 1868 | Head |
| Annie Mort | Frederick T | Worcester, Worcester, MA | 1869 | Wife |
