If you can identify any of these Mort Family members that do not have a RN entered,
please send information to Donald Gradeless DrG@ExecPC.com
Record Numbers (rn's) have not yet been entered for this file.
MORT -
"A"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| AGNES C | F | 03/26/1890 | 04/01/1967 | CALIFORNIA | SAN MATEO | |||
| ALBERT C | M | 07/19/1874 | 11/25/1964 | OHIO | LOS ANGELES | 561030408 | TAYLOR | |
| ALFRED J | M | 12/08/1908 | 12/27/1966 | CALIFORNIA | SAN FRANCISCO | 558104435 | SOUSA | |
| ANNE FRANCES | M | 03/22/1914 | 04/22/1997 | PENNSYLVANIA | LOS ANGELES | 233689580 | EARLY | JACOBY |
MORT - "B"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| BENARD L | M | 02/06/1897 | 12/06/1970 | KANSAS | SANTA CLARA | 554054727 | ||
| BERNADENE | F | 01/24/1909 | 12/13/1958 | IOWA | LOS ANGELES | 555424603 | WOODRUFF | |
| BETTY | F | 06/12/1906 | 10/18/1984 | NEW YORK | RIVERSIDE | 556297530 | PETROVITCH | |
| BETTY | F | 03/08/1918 | 05/26/1995 | IDAHO | RIVERSIDE | 547526729 | ||
| BRYAN WAYNE | M | 06/30/1940 | 07/23/1979 | NEW YORK | ALAMEDA | 066328628 |
MORT - "C"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| CARL FREDRICK | M | 11/03/1919 | 09/30/1997 | KANSAS | SHASTA | 557189914 | GRIFFITH | MORT |
| CARL G | M | 11/10/1885 | 05/13/1973 | KANSAS | BUTTE | 558162051 | ||
| CAROL L | F | 08/29/1937 | 05/24/1976 | ILLINOIS | ALAMEDA | 243563532 | ||
| CECIL E | M | 01/08/1916 | 01/31/1979 | IDAHO | SONOMA | 556189870 | ||
| CHARLES | M | 01/24/1870 | 06/15/1945 | MARYLAND | SAN JOAQUIN | RAIN | ||
| CLARA H | F | 10/28/1876 | 08/06/1963 | IOWA | ORANGE | BRUCK | ERENN | |
| CLARENCE HAROLD | M | 08/14/1912 | 12/04/1989 | CALIFORNIA | SACRAMENTO | 573140231 | SEILER | |
| CLIFTON BRIDGES | M | 11/11/1902 | 09/11/1978 | CALIFORNIA | LOS ANGELES | 559055557 | ||
| CLINTON WAYNE | M | 08/10/1921 | 03/17/1988 | OKLAHOMA | STANISLAUS | 547220265 | TALLENT | |
| CLYDE E | M | 07/27/1870 | 04/01/1954 | IOWA | SAN BERNARDINO | MILLER | ||
| CONSTANCE | F | 04/15/1936 | 08/29/1960 | CALIFORNIA | SAN BERNARDINO | 563546526 | QUINN | |
| CRAIG D | M | 12/20/1888 | 09/13/1960 | IOWA | SACRAMENTO | 565092117 |
MORT - "D"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| DELBERT | M | 09/09/1909 | 07/25/1966 | CALIFORNIA | LOS ANGELES | 548076241 | ELY | JONES |
| DOLORES MAE | F | 03/21/1921 | 03/26/1990 | PENNSYLVANIA | SISKIYOU | 562965430 | ||
| DONIS F | F | 10/17/1921 | 09/05/1972 | OKLAHOMA | SAN BERNARDINO | 553304264 | ||
| DOROTHY JEANETTE | F | 08/29/1924 | 07/28/1990 | PENNSYLVANIA | SANTA CLARA | 146180900 | PILSBURY | |
| DOROTHY LUCILLE | F | 04/28/1914 | 03/14/1985 | INDIANA | SHASTA | 571335799 | REAGAN |
MORT - "E"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| EARL EDWARD | M | 12/03/1918 | 03/18/1988 | MISSOURI | MERCED | 495122902 | HARTMAN | MORT |
| EDWIN CHARLES | M | 04/21/1912 | 01/11/1989 | CALIFORNIA | LOS ANGELES | 548078787 | ELY | LEACH |
| EDWIN D | M | 09/10/1881 | 12/13/1970 | IOWA | SANTA CRUZ | 567142857 | ||
| ELEANOR HITCHCOCK | F | 10/28/1916 | 07/13/1989 | NEW YORK | ORANGE | 127078437 | WISCH | |
| ELLA LOUISE | F | 08/08/1901 | 03/17/1982 | OKLAHOMA | KERN | 553218389 | IRWIN | MULHERN |
| EMMA B | F | 10/29/1882 | 11/20/1965 | KANSAS | LOS ANGELES | JOHNSON | VANFOSSEN | |
| ERNST G | M | 06/29/1904 | 04/28/1972 | NEBRASKA | SAN DIEGO | 505182112 | ||
| ESTHER JANE | F | 03/13/1920 | 10/23/1989 | NEW YORK | SAN MATEO | 114073731 | VERDOW |
MORT - "F"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| FLORENCE B | F | 08/15/1913 | 07/01/1997 | PENNSYLVANIA | RIVERSIDE | 181121602 | CUNNINGHAM | HATFIELD |
| FLORENCE I | F | 08/06/1884 | 02/24/1973 | ENGLAND | PLACER | 700033290 | ||
| FRANCES | F | 04/25/1906 | 11/23/1980 | KANSAS | SAN BERNARDINO | 552289014 | JACKSON | MURPHY |
| FRANCES L | F | 01/07/1875 | 12/17/1959 | NEVADA | SAN BERNARDINO | FREEMAN | MORT | |
| FRANK LESLIE | M | 08/14/1902 | 06/10/1989 | CALIFORNIA | SAN DIEGO | 562090186 | COSTLEY | GOUDY |
MORT - "G"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| GEORGE A | M | 02/17/1899 | 06/30/1968 | ILLINOIS | SAN LUIS OBISPO | 561107655 | ||
| GEORGE HOWARD | M | 11/15/1882 | 11/27/1951 | CALIFORNIA | LOS ANGELES | LAZAROVITCH | ||
| GEORGE MARION | M | 05/19/1889 | 09/03/1947 | KANSAS | CONTRA COSTA | PHELPS | ||
| GERTRUDE | F | 12/31/1879 | 04/03/1941 | NEVADA | SAN BERNARDINO | OCONNOR | ||
| GRACE ALICE | F | 07/23/1888 | 08/05/1958 | OHIO | LOS ANGELES | GAUGHAN | MORT | |
| GRACE E | F | 11/16/1897 | 01/27/1975 | CALIFORNIA | LOS ANGELES | 562091677 | ||
| GUS | M | 02/09/1909 | 04/08/1974 | CALIFORNIA | RIVERSIDE |
MORT - "H"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| HARRY A | M | 08/23/1880 | 08/09/1954 | KANSAS | LOS ANGELES | 513094720 | ||
| HARRY W | M | 05/09/1924 | 07/31/1972 | PENNSYLVANIA | SACRAMENTO |
MORT - "I"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| ILEAH BILLIE | F | 03/27/1918 | 10/04/1991 | CALIFORNIA | SAN BERNARDINO | 557560247 | HUFF | MORT |
| INA D | F | 11/29/1882 | 08/22/1960 | UTAH | LOS ANGELES | ROWLEY | ||
| IRA MILTON | M | 02/14/1898 | 08/26/1981 | KANSAS | KERN | 546122071 | PHELPS |
MORT - "J"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| JAMES C | M | 02/08/1925 | 08/31/1974 | MISSOURI | ORANGE | 498209888 | ||
| JAMES D | M | 03/31/1899 | 09/16/1964 | KANSAS | SAN FRANCISCO | 554036028 | KELLER | WASSO |
| JAMES E | M | 01/09/1910 | 04/08/1973 | PENNSYLVANIA | LOS ANGELES | 568055859 | ||
| JEFFERY SCOTT | M | 12/17/1966 | 05/31/1997 | PENNSYLVANIA | ALAMEDA | 169628366 | GOUCHER | MORT |
| JOHN | M | 03/15/1897 | 10/21/1973 | WASHINGTON | LOS ANGELES | 105166864 | ||
| JOHN A | M | 12/05/1896 | 04/21/1964 | CALIFORNIA | NAPA | 572012773 | MURPHY | |
| JOHN J | M | 08/19/1922 | 11/15/1973 | PENNSYLVANIA | ORANGE | 184160890 | ||
| JOHN WILLIAM | M | 04/23/1928 | 06/19/1991 | COLORADO | SACRAMENTO | 523329354 | HUFNAGEL | MORT |
| JOHN WILLIAM | M | 08/20/1931 | 04/15/1986 | VIRGINIA | SAN MATEO | 213804310 | SISK | |
| JOSEPHINE | F | 07/14/1895 | 03/01/1978 | KANSAS | BUTTE | 561524894 | ||
| JUDY | F | 08/09/1942 | 08/09/1942 | CALIFORNIA | SOLANO | MULHERN |
MORT - "K"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| KATHERIN G | F | 11/27/1892 | 04/15/1965 | CALIFORNIA | SAN FRANCISCO | 555166942 | BLAKE | CHAMPION |
| KENNETH GLENN | M | 01/21/1905 | 03/16/1993 | CALIFORNIA | LOS ANGELES | 552427882 | HUMESTON | MORT |
| KENNETH MILTON | M | 12/05/1955 | 01/16/1980 | CALIFORNIA | STANISLAUS | 568025671 | JACOBY | NEDITCH |
MORT - "L"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| LAUREL M | F | 10/13/1901 | 12/08/1977 | MISSOURI | LOS ANGELES | |||
| LEEDY CHARLES | M | 03/31/1898 | 11/24/1983 | NEBRASKA | ORANGE | 508058130 | ||
| LENA R | F | 02/15/1889 | 10/04/1969 | MICHIGAN | SACRAMENTO | 565092117 | BACHMAN | BALLETINE |
| LILLIAN PAULINE | F | 06/03/1896 | 04/07/1984 | MISSOURI | SANTA CLARA | 571283054 | HARKER | MORT |
| LINWOOD | M | 01/28/1916 | 04/09/1975 | NEW YORK | ORANGE | 144073105 | ||
| LLEWELLYN | M | 02/14/1889 | 03/14/1948 | OTHER COUNTRY | LOS ANGELES | 545017939 | DAVIS | HENLEY |
| LOLA LUCILE | F | 08/07/1913 | 07/14/1985 | TEXAS | MERCED | 457241512 | MANN | |
| LORENZO ALFRED | M | 10/10/1913 | 08/10/1942 | COLORADO | SAN DIEGO | 523168075 | WEBB | |
| LOUIS | M | 03/10/1904 | 05/11/1977 | NEBRASKA | RIVERSIDE | 552188157 | ||
| LOWELL L | M | 06/17/1936 | 11/05/1969 | CALIFORNIA | SHASTA | 561484109 | HATFIELD | MORT |
| LULU ALICE | F | 08/13/1886 | 08/21/1979 | INDIANA | SAN LUIS OBISPO | 547148384 |
MORT - "M"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| MAMIE L | F | 03/23/1878 | 04/21/1969 | OREGON | PLACER | 548722743 | CARTER | FRENCH |
| MARILYN V | F | 10/10/1933 | 04/14/1974 | CALIFORNIA | CONTRA COSTA | 558406258 | ||
| MARITA PEARL | F | 10/24/1928 | 07/18/1989 | MISSOURI | STANISLAUS | 570205735 | KASHISHIAN | WANNER |
| MAUDE A | F | 05/21/1886 | 07/11/1944 | OTHER COUNTRY | LOS ANGELES | GRIFFITHS | MORT | |
| MAZIE INEZ | F | 12/25/1912 | 06/17/1986 | VIRGINIA | SAN FRANCISCO | 230019179 | JENKINS | SISK |
| MERLE | F | 09/16/1917 | 09/03/1991 | CALIFORNIA | CONTRA COSTA | 572164241 | BRANNAN | COSTLEY |
MORT - "N"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| NELLIE M | F | 10/05/1913 | 11/28/1983 | NEW MEXICO0 | LOS ANGELES | 565524134 | HARRIS | MORT |
| NETTIE FRANCES | F | 11/06/1901 | 06/18/1995 | MISSOURI | SACRAMENTO | 564056442 | LUNCEFORD |
MORT - "O"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| OLIVE B | F | 11/19/1908 | 11/17/1964 | MAINE | SACRAMENTO | 560309233 | DOWLING | HITCHCOCK |
| OLIVE W | F | 11/19/1908 | 11/17/1964 | MAINE | SACRAMENTO | 560309233 | DOWLING | HOLMS |
| OSCAR L | M | 04/10/1881 | 04/11/1958 | OTHER COUNTRY | SACRAMENTO | |||
| OTTIS H | M | 05/26/1873 | 10/11/1949 | IOWA | SAN DIEGO | 561107271 | MILLER | |
| OWEN DAVID | M | 07/18/1892 | 12/13/1990 | NEBRASKA | RIVERSIDE | 570017312 | JANUARY | REDINGER |
MORT - "PQ"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| PATRICIA | F | 04/15/1936 | 08/29/1960 | CALIFORNIA | SAN BERNARDINO | 563546526 | QUINN | |
| PATTY JEAN | F | 09/08/1927 | 04/18/1995 | OKLAHOMA | SAN JOAQUIN | 446207768 | TIFFY | |
| PETER MICHAEL | M | 09/12/1954 | 07/12/1988 | CONNECTICUT | LOS ANGELES | 551235872 | STANLEY |
MORT - "R"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| RALPH J | M | 04/27/1901 | 04/26/1965 | OHIO | PLACER | 553011650 | HOLMES | MORT |
| RANALD W | M | 09/27/1904 | 11/22/1961 | KANSAS | LOS ANGELES | 559031389 | SMITH | |
| RAYMOND W | M | 05/07/1912 | 03/01/1965 | OHIO | LOS ANGELES | 367070901 | WOOLES | |
| RAYMOND W | M | 12/01/1904 | 09/30/1975 | CALIFORNIA | SANTA CLARA | 548145474 | ||
| REBECCA ELLEN | F | 02/23/1865 | 09/01/1947 | INDIANA | SAN MATEO | JENKINS | TALLON | |
| RICKY DALE | M | 10/17/1966 | 12/02/1992 | CALIFORNIA | SHASTA | 541069436 | STAFFENSON | |
| ROBERT H | M | 09/06/1882 | 09/20/1958 | MICHIGAN | LOS ANGELES | 545148717 | ||
| ROBERT LINCOLN | M | 09/10/1891 | 04/28/1958 | CALIFORNIA | SAN FRANCISCO | 566126251 | MURPHY | |
| ROSALYN P | F | 01/17/1921 | 07/13/1984 | NORTH DAKOTA | ORANGE | 501187385 | KUPPER | |
| ROY A | M | 07/28/1889 | 01/12/1975 | OHIO | LOS ANGELES | 567018175 | ||
| ROY G | M | 10/08/1884 | 03/19/1957 | NEBRASKA | SAN FRANCISCO | 569305138 | HIGGINS | MORT |
| ROY LOUIS | M | 10/14/1914 | 03/07/1994 | CALIFORNIA | SOLANO | 567125052 | CROFTON | HART |
| RUBY L | F | 11/01/1899 | 10/06/1951 | NEBRASKA | LOS ANGELES | JOHNSON | WALP | |
| RUSSELL | M | 12/03/1899 | 03/16/1982 | CALIFORNIA | SAN BERNARDINO | 555501061 | COSTLEY | FRISHMAN |
| SALLIE JO | F | 10/30/1938 | 09/29/1942 | OKLAHOMA | ALAMEDA | ETHRIDGE | MORT |
MORT - "S"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| STEVE | M | 08/18/1913 | 09/12/1983 | ILLINOIS | CONTRA COSTA | 555143595 | GLOBY | MORT |
| STEVEN | M | 09/26/1962 | 10/29/1977 | CALIFORNIA | VENTURA |
MORT - "TUV"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Sex | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| TERRANCE A | M | 01/16/1971 | 01/16/1971 | CALIFORNIA | PLACER | |||
| THELMA ELIZABETH | F | 02/21/1901 | 08/10/1984 | ALASKA | SANTA CLARA | 557283229 | LERCHER | |
| THOMAS GLENN | M | 05/24/1878 | 04/17/1945 | KANSAS | ORANGE | 526057828 | MILLER |
MORT - "WXYZ"
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | SEX | Born | Died | Born | Died | SS # | Mother's | Father's |
|---|---|---|---|---|---|---|---|---|
| WARREN DALE | M | 08/24/1925 | 12/15/1987 | IOWA | CONTRA COSTA | 485205179 | NOWLING | |
| WILLIAM | M | 08/03/1882 | 12/18/1956 | OTHER COUNTRY | SANTA CLARA | 700033290 | BARLOW | BURNHAM |
| WILLIAM | M | 01/18/1897 | 04/17/1949 | OHIO | SAN FRANCISCO | 356181552 | CARROLL | FERAN |
| WILLIAM | M | 02/12/1880 | 09/02/1940 | OTHER COUNTRY | LOS ANGELES | REESE | ||
| WILLIAM RUSSELL | M | 12/04/1955 | 12/06/1955 | CALIFORNIA | SAN BERNARDINO | BASH | CASARAN | |
| WILLIAM THOMAS | M | 06/23/1927 | 07/04/1985 | PENNSYLVANIA | SANTA CLARA | 192205767 | OBRIEN | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
.
* Data from the Mort Family Files added to this entry.
RN = Record Number in the Mort Family Files